HOME Company Investor Relations
As of December 31, 2022
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 125,711,650,073 |
| Cash and Cash Equivalents | 49,913,101,381 |
| other financial assets | 9,438,628,705 |
| Trade Accounts and Notes Receivable | 17,565,925,416 |
| inventory | 46,910,168,426 |
| other assets | 1,883,826,145 |
| Non-Current Assets | 321,892,476,290 |
| Tangible assets and right-of-use assets | 316,144,109,952 |
| Intangible Assets | 1,540,499,778 |
| Net Defined Benefit Assets | 1,690,256,573 |
| Deferred corporate tax assets | 2,487,220,337 |
| other financial assets | 30,389,650 |
| Total Assets | 272,375,050,503 |
| Liabilities | |
| Current Liabilities | 97,029,818,139 |
| Trade Payable | 10,134,689,351 |
| Short-term borrowings | 30,000,000,000 |
| liquid long-term liabilities | 35,500,000,000 |
| Other financial liabilities | 11,404,243,100 |
| Total liabilities | 1,324,441,946 |
| Other liabilities | 2,241,295,619 |
| Current Corporate Income Tax Liabilities | 6,425,148,123 |
| Non-Current Liabilities | 78,199,257,721 |
| long-term debt | 55,625,000,000 |
| Other financial liabilities | 3,316,263,926 |
| Long-term lease liabilities | 19,257,993,795 |
| Total Liabilities | 175,229,075,860 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Retained Earnings | 79,575,050,503 |
| Total Equity | 272,375,050,503 |
| Total equity and liabilities | 447,604,126,363 |
Notice as above.
March 21, 2023
Posco MC Materials Co., Ltd.
CEO Kim Dong-won
Appreciation opinion : The 11th financial statements, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea.
Hoon-Soo Yun, CEO of Samil Accounting Firm
As of December 31, 2021
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 131,065,678,331 |
| Cash and Cash Equivalents | 22,086,576,565 |
| other financial assets | 48,525,721,482 |
| Trade Accounts and Notes Receivable | 17,276,644,917 |
| Current corporate tax Asset | - |
| inventory | 41,607,289,477 |
| other assets | 1,569,445,890 |
| Non-Current Assets | 339,264,392,079 |
| Tangible assets and right-of-use assets | 336,302,270,690 |
| Intangible Assets | 1,312,929,559 |
| other financial assets | 30,389,650 |
| Non-Current Assets | - |
| Net Defined Benefit Assets | 81,799,189 |
| Deferred corporate tax assets | 1,537,002,991 |
| Total Assets | 470,330,070,410 |
| Liabilities | |
| Current Liabilities | 99,511,608,691 |
| Trade Payable | 8,441,433,572 |
| Short-term borrowings | 30,000,000,000 |
| liquid long-term liabilities | 40,500,000,000 |
| Other financial liabilities | 12,851,970,814 |
| Total liabilities | 6,723,134,101 |
| Current Corporate Income Tax Liabilities | 995,070,204 |
| Non-Current Liabilities | 86,110,518,011 |
| long-term debt | 61,125,000,000 |
| Defined Benefit Liabilities | - |
| Other financial liabilities | 24,741,437,763 |
| Total liabilities | 244,080,248 |
| Total Liabilities | 185,622,126,702 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Retained Earnings | 91,907,943,708 |
| Total Equity | 284,707,943,708 |
| Total equity and liabilities | 470,330,070,410 |
Notice as above.
March 22, 2022
PMC Tech Co., Ltd.
CEO Kim Dong-won
Appreciation opinion : The financial statements for the 10th period, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea.
Park Yong-geun, CEO of Hanyoung Accounting Firm
As of December 31, 2020
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 80,822,719,182 |
| Cash and Cash Equivalents | 18,193,199,403 |
| other financial assets | 34,658,238,294 |
| Trade Accounts and Notes Receivable | 8,544,116,460 |
| Current corporate tax Asset | 104,169,600 |
| inventory | 19,074,774,376 |
| other assets | 248,221,049 |
| Non-Current Assets | 365,244,231,470 |
| Tangible assets and right-of-use assets | 357,572,965,317 |
| Intangible Assets | 1,442,383,430 |
| other financial assets | 30,389,650 |
| Non-Current Assets | 205,013,200 |
| Deferred corporate tax assets | 5,993,479,873 |
| Total Assets | 446,066,950,652 |
| Liabilities | |
| Current Liabilities | 114,133,308,596 |
| Trade Payable | 2,401,663,337 |
| Short-term borrowings | 50,000,000,000 |
| liquid long-term liabilities | 48,557,354,000 |
| Other financial liabilities | 12,870,144,042 |
| Total liabilities | 304,147,217 |
| Current Corporate Income Tax Liabilities | - |
| Non-Current Liabilities | 76,155,631,389 |
| long-term debt | 46,911,770,000 |
| Defined Benefit Liabilities | 270,543,129 |
| Other financial liabilities | 28,973,318,260 |
| Total Liabilities | 190,288,939,985 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Retained Earnings | 62,978,010,667 |
| Total Equity | 255,778,010,667 |
| Total equity and liabilities | 446,066,950,652 |
Notice as above.
March 16, 2021
PMC Tech Co., Ltd.
CEO Kim Dong-won
Appreciation opinion : The financial statements for the 9th period, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea.
Park Yong-geun, CEO of Hanyoung Accounting Firm
As of December 31, 2019
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 92,210,592,878 |
| Cash and Cash Equivalents | 23,497,744,773 |
| other financial assets | 20,191,343,659 |
| Trade Accounts and Notes Receivable | 10,704,081,200 |
| inventory | 35,780,184,484 |
| other assets | 2,037,238,762 |
| Non-Current Assets | 382,176,293,833 |
| Tangible assets and right-of-use assets | 381,353,403,473 |
| Intangible Assets | 587,487,510 |
| other financial assets | 30,389,650 |
| Non-Current Assets | 205,013,200 |
| Deferred corporate tax assets | - |
| Total Assets | 474,386,886,711 |
| Liabilities | |
| Current Liabilities | 81,208,116,609 |
| Trade Payable | 7,692,691,937 |
| liquid long-term liabilities | 53,584,063,000 |
| Other financial liabilities | 14,172,969,811 |
| Total liabilities | 782,185,025 |
| Current Corporate Income Tax Liabilities | 4,976,206,836 |
| Non-Current Liabilities | 89,470,261,433 |
| long-term debt | 55,629,378,000 |
| Defined Benefit Liabilities | 970,860,041 |
| Other financial liabilities | 32,870,023,392 |
| Total Liabilities | 170,678,378,042 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Capital Surplus | - |
| Retained Earnings | 110,908,508,669 |
| Total Equity | 303,708,508,669 |
| Total equity and liabilities | 474,386,886,711 |
Notice as above.
March 31, 2020
PMC Tech Co., Ltd.
CEO Park Yong-san
Appreciation opinion : The financial statements for the 8th period, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea.
Park Yong-geun, CEO of Hanyoung Accounting Firm
As of December 31, 2018
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 165,020,247,598 |
| Cash and Cash Equivalents | 60,014,403,894 |
| other financial assets | 48,279,292,964 |
| Trade Accounts and Notes Receivable | 19,548,047,942 |
| Current corporate tax Asset | - |
| inventory | 34,585,048,659 |
| other assets | 2,593,454,139 |
| Non-Current Assets | 372,118,237,803 |
| Tangible Assets | 370,355,429,922 |
| Intangible Assets | 1,107,368,355 |
| other financial assets | 310,609,650 |
| Non-Current Assets | 205,013,200 |
| Deferred corporate tax assets | 139,816,676 |
| Total Assets | 537,138,485,401 |
| Liabilities | |
| Current Liabilities | 104,474,288,554 |
| Trade Payable | 11,236,582,383 |
| liquid long-term liabilities | 60,438,222,000 |
| Other financial liabilities | 14,833,394,549 |
| Total liabilities | 2,229,982,611 |
| Current Corporate Income Tax Liabilities | 15,736,107,011 |
| Non-Current Liabilities | 133,089,421,311 |
| long-term debt | 117,442,554,000 |
| Defined Benefit Liabilities | 570,900,570 |
| Other financial liabilities | 15,075,966,741 |
| Total Liabilities | 237,563,709,865 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Capital Surplus | (948,997,100) |
| Retained Earnings | 107,723,772,636 |
| Total Equity | 299,574,775,536 |
| Total equity and liabilities | 537,138,485,401 |
Notice as above.
March 20, 2019
PMC Tech Co., Ltd.
CEO Park Yong-san
Appreciation opinion : The financial statements for the 7th period, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea.
Seo Jin-seok, CEO of Hanyoung Accounting Firm
As of December 31, 2017
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 80,483,429,165 |
| Cash and Cash Equivalents | 37,365,818,748 |
| other financial assets | 5,025,449,680 |
| Trade Accounts and Notes Receivable | 14,783,529,619 |
| Current corporate tax Asset | 482,720 |
| inventory | 22,716,878,948 |
| other assets | 591,269,450 |
| Non-Current Assets | 396,438,641,753 |
| Tangible Assets | 383,885,931,687 |
| Intangible Assets | 1,637,219,045 |
| other financial assets | 290,609,650 |
| Deferred corporate tax assets | 10,624,881,371 |
| Total Assets | 476,922,070,918 |
| Liabilities | |
| Current Liabilities | 98,136,428,979 |
| Trade Payable | 5,764,812,692 |
| liquid long-term liabilities | 78,752,419,000 |
| Other financial liabilities | 8,261,188,890 |
| Total liabilities | 4,960,224,343 |
| Current Corporate Income Tax Liabilities | 397,784,054 |
| Non-Current Liabilities | 194,990,335,825 |
| long-term debt | 178,269,352,000 |
| Defined Benefit Liabilities | 219,674,690 |
| Other financial liabilities | 16,501,309,135 |
| Total Liabilities | 293,126,764,804 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Capital Surplus | (948,997,100) |
| Retained Earnings | (8,055,696,786) |
| Total Equity | 183,795,306,114 |
| Total equity and liabilities | 476,922,070,918 |
Notice as above.
March 16, 2018
PMC Tech Co., Ltd.
CEO Lee Ki-chang
Appreciation opinion : The financial statements for the 6th period, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea.
Seo Jin-seok, CEO of Hanyoung Accounting Firm
As of December 31, 2016
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 40,732,761,460 |
| Cash and Cash Equivalents | 9,911,212,094 |
| other financial assets | 1,286,374,803 |
| Trade Accounts and Notes Receivable | 17,016,549,832 |
| Current corporate tax Asset | 65,408,640 |
| inventory | 12,238,692,854 |
| other assets | 214,523,237 |
| Non-Current Assets | 407,876,942,643 |
| Tangible Assets | 405,436,875,708 |
| Intangible Assets | 2,142,947,285 |
| other financial assets | 297,119,650 |
| Total Assets | 448,609,704,103 |
| Liabilities | |
| Current Liabilities | 91,695,793,620 |
| Trade Payable | 4,623,126,668 |
| liquid long-term liabilities | 78,756,749,000 |
| Other financial liabilities | 7,649,989,169 |
| Total liabilities | 665,928,783 |
| Non-Current Liabilities | 219,374,102,180 |
| long-term debt | 198,610,741,000 |
| Defined Benefit Liabilities | 300,740,172 |
| Other financial liabilities | 20,462,621,008 |
| Total Liabilities | 311,069,895,800 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Capital Surplus | (948,997,100) |
| Retained Earnings | (54,311,194,597) |
| Total Equity | 137,539,808,303 |
| Total equity and liabilities | 448,609,704,103 |
Notice as above.
March 24, 2017
PMC Tech Co., Ltd.
CEO Lee Ki-chang
Appreciation opinion : The financial statements for the 5th period, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea.
Youngsik Kim, CEO of Samil Accounting Firm
As of December 31, 2015
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 65,320,417,368 |
| Cash and Cash Equivalents | 52,901,036,623 |
| other financial assets | 4,980,387,467 |
| Current corporate tax Asset | 125,017,400 |
| inventory | 5,300,462,370 |
| other assets | 2,013,513,508 |
| Non-Current Assets | 424,072,184,682 |
| Tangible Assets | 423,743,321,187 |
| Intangible Assets | 26,534,995 |
| other financial assets | 302,328,500 |
| Total Assets | 489,392,602,050 |
| Liabilities | |
| Current Liabilities | 18,294,536,253 |
| Other financial liabilities | 18,191,844,173 |
| Total liabilities | 102,692,080 |
| Non-Current Liabilities | 297,097,205,711 |
| long-term debt | 275,488,290,000 |
| Defined Benefit Liabilities | 187,110,314 |
| Other financial liabilities | 21,421,805,397 |
| Total Liabilities | 315,391,741,964 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Capital Surplus | (948,997,100) |
| Retained Earnings | (17,850,142,814) |
| Total Equity | 174,000,860,086 |
| Total equity and liabilities | 489,392,602,050 |
Notice as above.
March 24, 2016
PMC Tech Co., Ltd.
CEO Lee Ki-chang
Appreciation opinion : The financial statements for the 4th period, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea.
Ahn Gyeong-tae, CEO of Samil Accounting Firm
As of December 31, 2014
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 68,065,194,979 |
| Cash and Cash Equivalents | 67,138,121,534 |
| other financial assets | 409,386,218 |
| Current corporate tax Asset | 95,638,080 |
| other assets | 422,049,147 |
| Non-Current Assets | 337,321,757,993 |
| Tangible Assets | 336,993,302,076 |
| Intangible Assets | 36,127,417 |
| other financial assets | 292,328,500 |
| Total Assets | 405,386,952,972 |
| Liabilities | |
| Current Liabilities | 4,385,547,321 |
| Other financial liabilities | 4,355,997,501 |
| Total liabilities | 29,549,820 |
| Non-Current Liabilities | 213,889,186,766 |
| long-term debt | 213,690,996,000 |
| Defined Benefit Liabilities | 198,190,766 |
| Total Liabilities | 218,274,734,087 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Capital Surplus | (948,997,100) |
| Retained Earnings | (4,738,784,015) |
| Total Equity | 187,112,218,885 |
| Total equity and liabilities | 405,386,952,972 |
Notice as above.
March 25, 2015
PMC Tech Co., Ltd.
CEO Lee Ki-chang
Appreciation opinion : The financial statements for the 3rd period, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea.
Ahn Gyeong-tae, CEO of Samil Accounting Firm
As of December 31, 2013
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 85,229,303,554 |
| Cash and Cash Equivalents | 78,741,558,142 |
| other financial assets | 128,303,016 |
| Current corporate tax Asset | 364,414,870 |
| other assets | 5,995,027,526 |
| Non-Current Assets | 158,414,975,834 |
| Tangible Assets | 158,108,751,602 |
| Intangible Assets | 27,254,232 |
| other financial assets | 278,970,000 |
| Total Assets | 243,644,279,388 |
| Liabilities | |
| Current Liabilities | 45,641,474,055 |
| Other financial liabilities | 45,623,663,671 |
| Total liabilities | 17,810,384 |
| Non-Current Liabilities | 6,105,027,177 |
| long-term debt | 6,027,960,000 |
| Defined Benefit Liabilities | 77,067,177 |
| Total Liabilities | 51,746,501,232 |
| Equity | |
| Share Capital | 192,800,000,000 |
| Capital Surplus | (948,997,100) |
| Retained Earnings | 46,775,256 |
| Total Equity | 191,897,778,156 |
| Total equity and liabilities | 243,644,279,388 |
Notice as above.
March 25, 2014
PMC Tech Co., Ltd.
CEO Lee Ki-chang
Appreciation opinion : The financial statements for the 2nd period, including the above statement of financial position, are presented fairly in terms of materiality in accordance with the International Financial Reporting Standards adopted by Korea./span>
Ahn Gyeong-tae, CEO of Samil Accounting Firm
As of December 31, 2012
[Unit: Won]
| Account Subject | Amount |
|---|---|
| Asset | |
| Current Assets | 46,821,280,397 |
| Cash and Cash Equivalents | 46,780,714,322 |
| other financial assets | - |
| Current corporate tax Asset | 14,537,320 |
| other assets | 26,028,755 |
| Non-Current Assets | 1,344,583,358 |
| Tangible Assets | 1,344,583,358 |
| Intangible Assets | - |
| other financial assets | - |
| Total Assets | 48,165,863,755 |
| Liabilities | |
| Current Liabilities | 242,132,077 |
| Other financial liabilities | 225,245,868 |
| Total liabilities | 16,886,209 |
| Non-Current Liabilities | 4,721,447 |
| long-term debt | - |
| Defined Benefit Liabilities | 4,721,447 |
| Total Liabilities | 246,853,524 |
| Equity | |
| Share Capital | 48,200,000,000 |
| Capital Surplus | (238,390,000) |
| Retained Earnings | (42,599,769) |
| Total Equity | 47,919,010,231 |
| Total equity and liabilities | 48,165,863,755 |
Notice as above.
March 26, 2013
PMC Tech Co., Ltd.
CEO Lee Ki-chang